About Biocon Our Business Research & Development Biocon's Technology Investors Media Careers CSR
Biocon Stock Info Shares
  > INVESTORS
  Overview
  Corporate Structure
  Corporate Governance
  Company History
  Annual General Meeting
  Postal Ballot
  Investor FAQs
  Stock Info
  Financial Results
  Subsidiary Financials
  Annual Report
  Disclosure to Stock Exchange
  Nomination form
  Press Releases
  Presentations
  Analyst Coverage
  Investor Contacts
  
  
     
 
Stock Info

Capital Structure


Shareholding pattern of Biocon as on:

  Q1 H1 9M FY
  2011 - 2012 Shareholding Pattern, Mar 31, 2011 Shareholding Pattern, Jun 30, 2011 Shareholding Pattern, Sept 30, 2011 Shareholding Pattern, Dec 31, 2011
  2010 - 2011 Shareholding Pattern, Mar 31, 2010 Shareholding Pattern, Jun 30, 2010 Shareholding Pattern, Sept 30, 2010 Shareholding Pattern, Dec 31, 2010
  2009 - 2010 Shareholding Pattern, Mar 31, 2009 Shareholding Pattern, Jun 30, 2009 Shareholding Pattern, Sept 30, 2009 Shareholding Pattern, Dec 13, 2009
  2008 - 2009 Shareholding Pattern, Mar 31, 2008 Shareholding Pattern, Jun 30, 2008 Shareholding Pattern, Sep 30, 2008 Shareholding Pattern, Dec 31, 2008
  2007 - 2008 Shareholding Pattern, Mar 31, 2007 Shareholding Pattern, Jun 30, 2007 Shareholding Pattern, Sep 30, 2007 Shareholding Pattern, Dec 31, 2007
  2006 - 2007 Shareholding Pattern, Mar 31, 2006 Shareholding Pattern, Jun 30, 2006 Shareholding Pattern, Sep 30, 2006 Shareholding Pattern, Dec 31, 2006
  2005 - 2006 Shareholding Pattern, Mar 31, 2005 Shareholding Pattern, Jun 30, 2005 Shareholding Pattern, Sep 30, 2005 Shareholding Pattern, Dec 31, 2005
  2004 - 2005 - Shareholding Pattern, Dec 31, 2004

 

 

 

 

 

 
     
Biocon Shareholding Pattern
 2004 – 2011
 
 
 
 
     
  Biocon

Businesses

Recommended sites Biocon on  
  Home
About Us

Investor Relations
Media Relations
Careers
Site Map
Contact Us
Our Growth Accelerators
Fact Sheet
Branded Formulations
Biopharmaceuticals
Research Services
Active Discovery Program

ABLE
Karnataka Vision Group on BT
Syngene International
Biocon Academy

    Linked In   
       
  Report adverse event/side effects and product complaints    
       
  * Disclaimer            © 2018, Biocon. All Rights Reserved